Manufacturing Facilities
| Sr. No. | Discription | Quantity |
|---|---|---|
| 1 | 18 KW & 36 KW capacity Hot Air Oven | 1 No. Each |
| 2 | 10 Ton mono rail with chain pulley block from 1 Ton to 10 Tons. | 1 No. |
| 3 | Chain pulley block 3 Ton, 10 Ton Capacity. | 2 Nos. |
| 4 | H.V. Coil Winding Machine | 2 Nos. |
| 5 | L.V. Coil Winding Machine | 2 Nos. |
| 6 | Transformer Oil Filter Plant 3600 Liter/hour. | 1 No. |
| 7 | Welding Machine 400 Amp. | 2 Nos. |
| 8 | Gas Welding kit. | 2 Nos. |
| 9 | Drill Machine | 2 Nos. |
| 10 | Compressor for spray painting One H.P. | 1 No. |
| 11 | Shearing Machine. | 2 Nos. |
| 12 | Electronic Weight Balance 500 Kg. Capacity. | 1 No. |
| 13 | All other workshop tools. | Lump-sum |




